

| Hansen Products (NZ) Limited Weather Station - Whangarei | |||
|---|---|---|---|
| LAST READING AT TIME: 3:28 PM DATE: 07 February 2012 | |||
| Current Weather | Dry | Current Temperature | 25.1°C (77.2°F) (Heat Index 26.0°C ), Apparent temp 24.2°C |
| Maximum Temperature (since 9am) | 26.5°C at: 2:55 PM | Minimum Temperature (since 9am) | 17.7°C at: 6:53 AM |
| Average windspeed (ten minute) | 8.0 kts (14.8 kmh) | Wind Direction (ten minute) | SSE (158°) |
| Heat Index | 26.0°C | Maximum Gust (last hour) | 7.8 kts (14.4 kmh) at: 2:28PM |
| Maximum Gust (since 9am) | 18.7 kts (34.5 kmh) at: 9:43 AM | Maximum 1 minute average (since 9am) | 14.2 kts (26.2 kmh) at: 11:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 1268.2 mm (49.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 14.8°C (Wet Bulb :18.9°C ) |
| Humidity | 53 %, Humidex 29.0°C | Barometer corrected to msl | 1011.5 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | -0.7 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.