

| Hansen Products (NZ) Limited Weather Station - Whangarei | |||
|---|---|---|---|
| LAST READING AT TIME: 9:58 PM DATE: 13 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 25.5°C ), Apparent temp 17.0°C |
| Maximum Temperature (since 9am) | 24.7°C at: 1:45 PM | Minimum Temperature (since 9am) | 14.5°C at: 7:51 AM |
| Average windspeed (ten minute) | 3.8 kts (7.0 kmh) | Wind Direction (ten minute) | SSW (211°) |
| Heat Index | 25.5°C | Maximum Gust (last hour) | 11.9 kts (21.9 kmh) at: 9:50PM |
| Maximum Gust (since 9am) | 22.7 kts (42.1 kmh) at: 3:34 PM | Maximum 1 minute average (since 9am) | 19.4 kts (35.9 kmh) at: 5:47 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 41.7 mm (1.64 in.) | Rainfall To date this year | 111.0 mm (4.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.7 mm | DewPoint | 9.7°C (Wet Bulb :13.8°C ) |
| Humidity | 57 %, Humidex 19.6°C | Barometer corrected to msl | 1021.6 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +1.4 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.