

| Hansen Products (NZ) Limited Weather Station - Whangarei | |||
|---|---|---|---|
| LAST READING AT TIME: 1:51 PM DATE: 10 March 2010, time of next update: 10:30 a.m. AM | |||
| Current Weather | Stopped raining | Current Temperature | 25.9°C (78.6°F) (Heat Index 26.6°C ), Apparent temp 24.6°C |
| Maximum Temperature (since 9am) | 26.3°C at: 1:46 PM | Minimum Temperature (since 9am) | 13.7°C at: 7:17 AM |
| Average windspeed (ten minute) | 7.6 kts (14.1 kmh) | Wind Direction (ten minute) | W (263°) |
| Heat Index | 26.6°C | Maximum Gust (last hour) | 19.6 kts (36.3 kmh) at: 1:44PM |
| Maximum Gust (since 9am) | 19.6 kts (36.3 kmh) at: 1:44 PM | Maximum 1 minute average (since 9am) | 15.6 kts (28.9 kmh) at: 1:39 PM |
| Rainfall (last hour) | 1.0 mm | Rainfall (since 9am) | 1.0 mm (0.04 in.) at 1:08 PM |
| Rainfall This month | 30.9 mm (1.22 in.) | Rainfall To date this year | 100.2 mm (3.94 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :19.3°C ) |
| Humidity | 51 %, Humidex 29.9°C | Barometer corrected to msl | 1016.1 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -1.7 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.