

| Hansen Products (NZ) Limited Weather Station - Whangarei | |||
|---|---|---|---|
| LAST READING AT TIME: 10:25 PM DATE: 30 July 2010, time of next update: 10:30 p.m. PM | |||
| Current Weather | Night time/Dry | Current Temperature | 9.3°C (48.7°F), Apparent temp 8.8°C |
| Maximum Temperature (since 9am) | 25.9°C at: 3:04 PM | Minimum Temperature (since 9am) | 6.1°C at: 7:27 AM |
| Average windspeed (ten minute) | 0.1 kts (0.2 kmh) | Wind Direction (ten minute) | NW (306°) |
| Windchill Temperature | 9.3°C | Maximum Gust (last hour) | 2.3 kts (4.3 kmh) at: 8:48PM |
| Maximum Gust (since 9am) | 13.8 kts (25.5 kmh) at: 2:09 PM | Maximum 1 minute average (since 9am) | 9.3 kts (17.1 kmh) at: 2:54 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 139.9 mm (5.51 in.) | Rainfall To date this year | 453.5 mm (17.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :7.6°C ) |
| Humidity | 77 %, Humidex 8.8°C | Barometer corrected to msl | 1032.3 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +2.1 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.